Leading Manufacturers, Exporters, Wholesaler and Trader of Abiraterona 250mg Tablets, Alltrex 2.5mg Tablets, Bicalutamide 50mg Tablets, Capecitabine 500mg Tablets, Dasacel 100mg Tablets, Everecan 5mg Tablets, Gefitinib 250mg Tablets, Gefonib 250mg Tablets, Imatinib 400mg Tablets, Mesylonib 100mg Tablets, Mesylonib 400mg Tablets, Methotrexate 2.5mg Tablets, Mirapranib 200mg Tablets, Naprocap 500mg Tablets, Naprosyn 250mg Tablets, Nexanib 200mg Tablets, Periwin 150mg Tablets, Tamoxifen 20mg Tablets and Thioguanine 40mg Tablets from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 60 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Treatment | Used in the Treatment of Cancer of the Prostate Gland |
Composition | Acetato 250mg |
Generic Name | Abiraterona |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Treatment | Slowing or Stopping the Growth of Cancer Cells and Suppressing the Immune System |
Composition | Methotrexate |
Generic Name | Alltrex |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 50mg |
Treatment | Used for the Treatment of Advanced Prostate Carcinoma |
Composition | Bicalutamide |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 500mg |
Treatment | Used in the Treatment of Colon, Rectal, Gastric, or Breast Cancers |
Composition | Capecitabine |
Generic Name | Naprocap |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Treatment | Used to Treat Philadelphia Chromosome Positive Chronic Myeloid Leukemia |
Composition | Dasatinib |
Generic Name | Dasacel |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Blister |
Packaging Size | 3 Blisters of 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Treatment | Used in Breast Cancer, Pancreatic Cancer, Lung Cancer and Kidney Cancer |
Composition | Everolimus 5mg |
Generic Name | Everecan |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 3 Blisters of 10 Tablets |
Medicine Type | Allopathic |
Strength | 250mg |
Treatment | Used in the Treatment of Non-Small Cell Lung Cancer |
Composition | 250mg |
Generic Name | Gefonib |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 3 Blisters of 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Treatment | Helps Treat Non-small Cell Lung Cancer |
Composition | Gefitinib 250mg |
Generic Name | Gefonib |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1 Blister of 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 400mg |
Treatment | To Treat Different Types of Cancer or Bone Marrow Conditions |
Composition | Imatinib |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1 Strip of 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 100mg |
Treatment | Used in the Treatment of Blood Cancer & Gastrointestinal Stromal Tumor |
Composition | Imatinib Mesylate |
Generic Name | Mesylonib |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1 Strip of 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 400mg |
Treatment | Used in the Treatment of Blood Cancer & Gastrointestinal Stromal Tumor |
Composition | Imatinib Mesylate |
Generic Name | Mesylonib |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Treatment | Slowing or Stopping the Growth of Cancer Cells and Suppressing the Immune System |
Composition | Methotrexate 2.5mg |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Strength | 200mg |
Treatment | Used to Treat Patients with Kidney Cancer |
Composition | Pazopanib |
Generic Name | Mirapranib |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1 Blister Of 10 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 500mg |
Treatment | Used As A Treatment For Different Types Of Cancer, Including Bowel Cancer |
Composition | Capecitabine |
Generic Name | Naprocap |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 20 x 15 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Strength | 250mg |
Treatment | Used to Reduce Fever and to Treat Pain and Inflammation |
Composition | Naproxen |
Generic Name | Naprosyn |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Composition | Sorafenib 200mg |
Medicine Type | Allopathic |
Form | Tablets |
Packaging Size | 30 Tablets |
Shelf Life | 18 Months |
Treatment | Used to Treat Kidney, Liver, and Thyroid Cancer |
Generic Name | Nexanib |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Medicine Type | Allopathic |
Form | Tablets |
Packaging Size | 30 Tablets |
Strength | 150mg |
Treatment | Treatment of Some Types of Non-small Cell Lung Cancer and Advanced Pancreatic Cancer |
Composition | Erlotinib |
Generic Name | Periwin |
Brand Name | Aesmira |
Marketed By | Miracalus Pharma Pvt. Ltd. |
Manufactured in India by | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Shelf Life | 18 Months |
Treatment | Used to Treat Some Types of Breast Cancer in Men and Women |
Composition | Tamoxifen 20mg |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Plastic Bottle |
Packaging Size | 25 Tablets |
Medicine Type | Allopathic |
Treatment | Used to Treat a Certain Type of Cancer (Acute Myeloid Leukemia-AML) |
Composition | Thioguanine 40mg |
Manufactured By | Naprod Life Sciences Pvt. Ltd. |
Preferred Buyer From
Location | India, Algeria, Brazil, Chile, Colombia, Denmark, Ecuador, El Salvador, Ethiopia, Guatemala, Honduras, Hong Kong, Indonesia, Jamaica, Kazakhstan, Kenya, Malaysia, Mexico, Moldova, Republic of, Myanmar, Nicaragua, Panama, Paraguay, Peru, Philippines, Rwanda, South Africa, Tanzania, United Republic of, Thailand, Tunisia, Turkey, Ukraine, Uzbekistan, Viet Nam |
Hi! Simply click below and type your query.
Our experts will reply you very soon.